Which players have the greatest potential and should therefore be in your team? In this guide to FIFA 23 you can find out:
- The best and cheap talents for the offensive
- The best and cheapest talents for defense
- The best and cheapest goalkeeper talents
- How you can find the best talents
- the best talents with the highest potential
- FIFA 23: The cheapest talents with the highest potential
- the best talents by position
- Which is the best players
- Which are the cheapest players
- How to find new talents
You don’t want to play across platforms in FIFA 23? Then look here in our guide to activate and deactivate the cross play function.
Buy credit card for PlayStation-Network now!
How you can find the best talents
In career mode there is a huge number of players for your team. But which athletes should you take? Not always the most expensive kickers are also the players who, in the long term, take the greatest development steps.
Therefore, you should pay attention to the following things in the transfer ** of new talent:
- The player shouldn’t be older than 22 years old.
- The player should have at least one potential for an overall rating of 85.
* The player should improve by at least 5 points, unless he can achieve a total thickness of over 86.
But not only a stroke of luck on the transfer market is enough to bring the best talents into the team. Of course, you have to be promoted .
Above all, you need game practice. Without experience on the pitch your raw diamond cannot be ground. That means: You also have to give supposedly weak players the chance to prove themselves on the green. Ideally, your talents reach a grade of 7.0 after a game.
You can’t guarantee the use of the weak players during your career in FIFA 23 , you can also give them. But make sure that the likelihood of using the other team is high-otherwise they will only be wasted there on the bench.
On the other hand, if you take care of the development of your squad, then you should use the development plans, ** to give your talents a certain direction. So you accelerate their progress and can improve some points with your athlete.
When training, you should primarily keep an eye on the fitness. ** By improving the form values, the development is also positively influenced. In combination with an increased morality, your young talents can shine quickly on the pitch.
the best talents with the highest potential
If money doesn’t matter in your career, Then the following talents are the best players of the future.
Player | Association | old | Position | Starting value | Potential | Market value |
---|---|---|---|---|---|---|
Kylian Mbappé | PSG | 23 | St | 91 | 95 | €190,500,000 |
Erlang Haaland | Manchester City | 22 | St | 88 | 94 | €148,000,000 |
Pedro | FC Barcelona | 19 | KM | 85 | 93 | €116,000,000 |
Phil Modern | Manchester City | 22 | LF | 85 | 92 | €109,500,000 |
Vinicius Jr. | Real Madrid | 22 | LF | 86 | 92 | €109,000,000 |
Gianluigi Donnarumma | PSG | 23 | TW | 88 | 92 | €103,500,000 |
Frankie de Jong | FC Barcelona | 25 | KM | 87 | 92 | €116,500,000 |
Florian With | Bayer Leverkusen | 19 | Com | 82 | 91 | €66,000,000 |
Jude Bellingham | Borussia Dortmund | 19 | KM | 84 | 91 | €81,500,000 |
Susan Slavic | Juventus Turin | 22 | St | 85 | 91 | €86,500,000 |
Ruben slides | Manchester City | 25 | IV | 88 | 91 | €107,500,000 |
Kai Havertz | Chelsea | 23 | Com | 84 | 91 | €84,500,000 |
Alberto Molar | UP Las Palmas | 18 | LM | 75 | 90 | €17,500,000 |
Jamal Musial | FC Bayern | 19 | KM | 81 | 90 | €55,500,000 |
Rafael Lead | AC Milan | 23 | LF | 84 | 90 | €66,500,000 |
Alessandro Boston | Inter Milan | 23 | IV | 84 | 90 | €60,500,000 |
ANSI Fate | FC Barcelona | 19 | LF | 79 | 90 | €45,500,000 |
Sandro Tonal | AC Milan | 22 | DM | 84 | 90 | €62,500,000 |
Federico Chaise | Juventus Turin | 24 | LF | 84 | 90 | €66,500,000 |
Figaro Tumor | AC Milan | 24 | IV | 84 | 90 | €60,500,000 |
Otherwise, just have a look for the players with the highest final ratings. These are athletes who bring a high starting value to the team on their own. Your market value is correspondingly high.
FIFA 23: The cheapest talents with the highest potential
But of course , even unknown talents are waiting to get in your team without you having to scroll a billion-dollar transfer fee. You should take a closer look at the following players:
Player | Association | old | Position | Starting value | Potential | Market value |
---|---|---|---|---|---|---|
Toni Gomes | Le Havre AC | 16 | IV | 53 | 79 | €350,000 |
Eliezer Agenda | FC Social | 17 | St | 53 | 79 | €375,000 |
Dylan Lob ban | Aberdeen | 16 | Com | 53 | 79 | €375,000 |
Benjamin Farads | Hakka | 16 | KM | 51 | 76 | €180,000 |
Liam Harvey | Aberdeen | 17 | St | 53 | 78 | €300,000 |
Felipe Valencia | Inter Miami | 17 | RM | 50 | 75 | €150,000 |
Gideon Better | Shamrock Rovers | 17 | RF, LF | 46 | 70 | €150,000 |
Simon Ebony | AC Le Havre | 17 | LM | 53 | 77 | €300,000 |
Andres Bronze | AFC China Tärgoviște | 16 | The | 48 | 72 | €130,000 |
Gavin Beavers | Real Salt Lake | 17 | The | 52 | 76 | €230,000 |
Brooklyn Rains | Houston Dynamo | 17 | DM | 50 | 74 | €140,000 |
Serge Nova | New York Red Bulls | 16 | RF, ST | 58 | 82 | €650,000 |
Diego Monterey | FC Serviette | 17 | IV | 54 | 78 | €325,000 |
Dylan Reid | St. Warren | 17 | DM | 54 | 78 | €325,000 |
Yanmar Medina | Independent del Value | 17 | LM | 57 | 80 | €525,000 |
Edwin Austin | Viking OK | 17 | St | 54 | 77 | €350,000 |
Joe Whitworth | Crystal Palace | 18 | The | 53 | 76 | €275,000 |
Luke Harris | Fulham | 17 | Com | 61 | 84 | €1,000,000 |
Lauren Ulrich | VfB Stuttgart | 17 | KM, COM, LM | 60 | 83 | €775,000 |
Kristian Okoniewski | Lucia Gdańsk | 17 | St | 51 | 74 | €180,000 |
the best talents by position
Not only the achievable rating of a player is crucial, but also the growth leap that he can lie down. What does a defender bring you with a 90s rating if you bought it very expensive with 88 points?
Ideally , you can buy a player with a low value and develop his full potential over time. In this way, the kickers can later be sold or lend for a decent sum.
If you make the biggest jumps ** in his career, you can see here:
The best and cheap talents for the offensive
Name | Association | old | Position | Starting value | Potential | Market value |
---|---|---|---|---|---|---|
Alfie Devine | Tottenham Hotspur | 18 | Com | 60 | 83 | €775,000 |
Jules Jon | Real Madrid | 18 | Com | 61 | 83 | €1,000,000 |
Samuel Eddie | Southampton | 19 | LF | 62 | 82 | €1,100,000 |
King Song Jin | FC Seoul | 19 | RF | 63 | 83 | €1,500,000 |
Fabio Blanco | FC Barcelona | 18 | RF | 62 | 82 | €1,200,000 |
By loading the video you accept the data protection declaration from YouTube.
Learn more
Load video
Always unlock YouTube
The best and cheapest talents for defense
Name | Association | old | Position | Starting value | Potential | Market value |
---|---|---|---|---|---|---|
Name Collins | Borussia Dortmund | 18 | IV | 61 | 82 | €1,000,000 |
Owen genes | Aliens SC | 19 | RAN | 62 | 82 | €1,100,000 |
Luke Mete | Huddersfield Town | 18 | IV | 63 | 82 | €1,400,000 |
Carlos Augusto Rojas | Deporting La Guevara | 18 | LV | 61 | 81 | €875,000 |
Bar tug Elma | Olympiquie de Marseille | 19 | DM | 62 | 81 | €1,200,000 |
The best and cheapest goalkeeper talents
Name | Association | old | Starting value | Potential | Market value |
---|---|---|---|---|---|
Luis Miguel Marquises | Atlético National | 19 | 63 | 82 | €1,300,000 |
Knell Peers man | PSV Eindhoven | 18 | 60 | 81 | €700,000 |
Keeper Pinafore | Independent del Value | 19 | 60 | 79 | €575,000 |
Anal Hence | Vitoria de Guimaraes | 20 | 62 | 79 | €925,000 |
Matthew Cox | Brent ford | 19 | 60 | 76 | €750,000 |
More guides for FIFA 23 :
- FIFA 23: Team of the week
- FIFA 23: All sprint types & running styles | Game
- FIFA 23: All division Rivals Rewards in the overview
- FIFA 23: The best length of length | Game
Visit us on Facebook and Instagram and discusses your favorite games with us.